top of page
Treatment | Fee | Health Fund |
|---|---|---|
Ceramic Bridge (to replace one tooth) | $3300 - $5100 | 613 x 2, 643 |
Denture - made with Dentures at Clayfield | $1500 - $3000 | Variable |
Other Treatments | ||
Bite Splint (Nightguard) | $690 | 965 |
Custom Home Whitening Kit | $450 | 119 x 2, 926 x 2 |
Sedation - Happy Gas | $100 per 30mins | 943 |
Sedation - Twilight (IV) provided by Anaesthetist | $1080 per 60mins + $250 facility fee | Medicare rebate available |
Price List
Fixed pricing on all treatments.

The cost of dental treatment is one of the leading contributors to dental anxiety in Australia. That's why we're completely transparent with our pricing: fixed fees and no hidden costs.
We also offer interest-free payment plans to help make achieving dental health more accessible. For more information on the listed treatments, see our Dental Services page.
Our Price List is effective from 1st July 2026.
Treatments | Fee | Health Fund Code |
|---|---|---|
Ceramic Bridge (to replace one tooth) | $3300 - $5100 | 613 x 2, 643 |
Denture - made with Dentures at Clayfield | $1500 - $3000 | Variable |
Other Treatments | ||
Bite Splint (Nightguard) | $690 | 965 |
Custom Home Whitening Kit | $450 | 119 x 2, 926 x 2 |
Sedation - Happy Gas | $100 per 30mins | 943 |
Sedation - Twilight (IV) provided by Anaesthetist | $1080 per 60mins + $250 facility fee | Medicare rebate available |
Other Treatments
Tooth Replacements
Tooth Removals
Cleaning and Gum Disease
Restorative Treatment
Consultations and Examinations
bottom of page
