top of page
Treatment | Fee | Health Fund |
|---|---|---|
Consultations | ||
New Patient Consult + Checkup (includes all xrays) | $175 | 011, 022, 072 |
New Patient Consult only - In person | $95 | 015 |
New Patient Consult only - Telehealth | $95 | 014 |
Checkup only (After New Patient Consult) | $105 | 011 |
6 Monthly Checkup (includes all xrays) | $75 | 012 |
Cleaning and Gum Disease | ||
Regular clean | $195 | 114 |
Additional cleaning for significant buildup | $195 | 115 |
Deep cleaning for gum disease (total of all visits) | $500 - $1000 | 250 x 4 |
Restorative Treatment | ||
White Filling (no matter how big or small) | $295 | 521- 525, 531- 535 |
Price List
Fixed pricing on all treatments.

The cost of dental treatment is one of the leading contributors to dental anxiety in Australia. That's why we're completely transparent with our pricing: fixed fees and no hidden costs.
We also offer interest-free payment plans to help make achieving dental health more accessible. For more information on the listed treatments, see our Dental Services page.
Our complete Price List is below.
Treatments | Fee | Health Fund Code |
|---|---|---|
Consultations | ||
New Patient Consult + Checkup (includes all xrays) | $175 | 011, 022, 072 |
New Patient Consult only - In person | $95 | 015 |
New Patient Consult only - Telehealth | $95 | 014 |
Checkup only (After New Patient Consult) | $105 | 011 |
6 Monthly Checkup (includes all xrays) | $75 | 012 |
Cleaning and Gum Disease | ||
Regular clean | $195 | 114 |
Additional cleaning for significant buildup | $195 | 115 |
Deep cleaning for gum disease (total of all visits) | $500 - $1000 | 250 x 4 |
Restorative Treatment | ||
White Filling (no matter how big or small) | $295 | 521- 525, 531- 535 |
Other Treatments
Tooth Replacements
Tooth Removals
Cleaning and Gum Disease
Restorative Treatment
Consultations and Examinations
bottom of page
