top of page
Treatment | Fee | Health Fund |
|---|---|---|
Root Canal Therapy - Front tooth (includes all xrays) | $1,450 | 415, 417 |
Root Canal Therapy - Premolar (includes all xrays) | $1,650 | 415, 416, 417, 418 |
Root Canal Therary - Molar (includes all xrays) | $1,950 | 415, 416 x 2, 417, 418 x 2 |
Ceramic (White) Crown | $1,990 | 613 |
Gold Crown | $1990 + cost of gold ($300-900) | 618 |
Ceramic Veneer | $1,990 | 556 |
Composite Veneer | $500 | 526 |
Tooth Removals | ||
Regular removal | $345 | 311, 314 |
Surgical Removal (eg lower wisdom teeth) | $490 | 324 |
Tooth Replacements | ||
Implant | $5,950 - $6,450 | Variable |
Price List
Fixed pricing on all treatments.

The cost of dental treatment is one of the leading contributors to dental anxiety in Australia. That's why we're completely transparent with our pricing: fixed fees and no hidden costs.
We also offer interest-free payment plans to help make achieving dental health more accessible. For more information on the listed treatments, see our Dental Services page.
Our Price List is effective from 1st July 2026.
Treatments | Fee | Health Fund Code |
|---|---|---|
Root Canal Therapy - Front tooth (includes all xrays) | $1,450 | 415, 417 |
Root Canal Therapy - Premolar (includes all xrays) | $1,650 | 415, 416, 417, 418 |
Root Canal Therary - Molar (includes all xrays) | $1,950 | 415, 416 x 2, 417, 418 x 2 |
Ceramic (White) Crown | $1,990 | 613 |
Gold Crown | $1990 + cost of gold ($300-900) | 618 |
Ceramic Veneer | $1,990 | 556 |
Composite Veneer | $500 | 526 |
Tooth Removals | ||
Regular removal | $345 | 311, 314 |
Surgical Removal (eg lower wisdom teeth) | $490 | 324 |
Tooth Replacements | ||
Implant | $5,950 - $6,450 | Variable |
Other Treatments
Tooth Replacements
Tooth Removals
Cleaning and Gum Disease
Restorative Treatment
Consultations and Examinations
bottom of page
